<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Patrol</title>
	<atom:link href="http://techpatrol.timjolley.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://techpatrol.timjolley.com</link>
	<description>Technology tips</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Excel &#8211; using ISNA formula for removing #N/A in results</title>
		<link>http://techpatrol.timjolley.com/?p=37</link>
		<comments>http://techpatrol.timjolley.com/?p=37#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:13:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=37</guid>
		<description><![CDATA[You can use the Excel formula ISNA to remove excel producing ‘#N/A’ results in cells. This is especially useful when using VLOOKUP functions which seach for values in one column and return values in other columns. How to use it: Using ISNA is conjunction with IF, you can create a formula that will replace #N/A [...]]]></description>
			<content:encoded><![CDATA[<p><strong>You can use the Excel formula ISNA to remove excel producing ‘#N/A’ results in cells.</strong></p>
<p><strong>This is especially useful when using VLOOKUP functions which seach for values in one column and return values in other columns.</strong></p>
<p><strong> </strong></p>
<p><strong>How to use it:</strong></p>
<p><strong>Using ISNA is conjunction with IF, you can create a formula that will replace #N/A when it appears.</strong></p>
<p>=IF(ISNA(&#8220;&lt;<em>yourformula</em>&gt;&#8221;),&#8221;",&#8221;&lt;<em>yourformula</em>&gt;&#8221;)</p>
<p><strong> </strong></p>
<p><strong>for example:</strong></p>
<p><strong>=IF(ISNA(</strong>VLOOKUP(A1,B1:B26,1,FALSE)<strong>),&#8221;",</strong>VLOOKUP(A1,B1:B26,1,FALSE)<strong>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Keyboard Shortcuts &#8211; Changing Worksheet</title>
		<link>http://techpatrol.timjolley.com/?p=28</link>
		<comments>http://techpatrol.timjolley.com/?p=28#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:01:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=28</guid>
		<description><![CDATA[&#160; Ctrl + Pg Up / Pg Dn allows you to change worksheet in Excel http://office.microsoft.com/en-us/excel-help/keyboard-shortcuts-HP005203781.aspx]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Ctrl + Pg Up / Pg Dn allows you to change worksheet in Excel</p>
<p><a title="http://office.microsoft.com/en-us/excel-help/keyboard-shortcuts-HP005203781.aspx" href="http://office.microsoft.com/en-us/excel-help/keyboard-shortcuts-HP005203781.aspx">http://office.microsoft.com/en-us/excel-help/keyboard-shortcuts-HP005203781.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8211; Adding a sidebar to the left</title>
		<link>http://techpatrol.timjolley.com/?p=24</link>
		<comments>http://techpatrol.timjolley.com/?p=24#comments</comments>
		<pubDate>Wed, 19 May 2010 08:14:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[left sidebar]]></category>
		<category><![CDATA[WordPress Development]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=24</guid>
		<description><![CDATA[I have been struggling for a while to amend my a WordPress theme to relocate the sidebar to the left hand pane. There are a few articles posted on the support site which give a few idea&#8217;s but I though I would summarise what is necessary.  http://wordpress.org/support/topic/217419?replies=7 Try set the .narrowcolumn float to &#8220;right&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been struggling for a while to amend my a WordPress theme to relocate the sidebar to the left hand pane.</p>
<p>There are a few articles posted on the support site which give a few idea&#8217;s but I though I would summarise what is necessary.  <a href="http://wordpress.org/support/topic/217419?replies=7" target="_blank">http://wordpress.org/support/topic/217419?replies=7</a></p>
<blockquote><p>Try set the .narrowcolumn float to &#8220;right&#8221; and remove the #sidebar   &#8220;margin-left&#8221;</p></blockquote>
<p>I found that once I had done that I still had to adjust the column widths to then shift the text over to align it with the background.  These are the two extracts that I have used:</p>
<blockquote><p>.narrowcolumn {<br />
float: right;<br />
padding: 0 45px 20px 45px;<br />
margin: 0px 0 0;<br />
width: 440px;<br />
}</p>
<p>#sidebar<br />
{<br />
padding: 20px 0 10px 25px;<br />
&#8216;    margin-left: 45px;<br />
width: 160px;<br />
}</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Shortcuts &#8211; Excel</title>
		<link>http://techpatrol.timjolley.com/?p=23</link>
		<comments>http://techpatrol.timjolley.com/?p=23#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:02:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=23</guid>
		<description><![CDATA[Keyboard shortcuts to get yourself around Excel much quicker.     http://office.microsoft.com/en-gb/excel/HP052037811033.aspx]]></description>
			<content:encoded><![CDATA[<p>Keyboard shortcuts to get yourself around Excel much quicker.
</p>
<p> <br />
 </p>
<p><a href="http://office.microsoft.com/en-gb/excel/HP052037811033.aspx">http://office.microsoft.com/en-gb/excel/HP052037811033.aspx</a>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Explorer Command Line Switches</title>
		<link>http://techpatrol.timjolley.com/?p=20</link>
		<comments>http://techpatrol.timjolley.com/?p=20#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:02:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=20</guid>
		<description><![CDATA[http://support.microsoft.com/kb/130510]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Quick Tip:</p>
<p>Command line switches are available for launching Windows Explorer (explorer.exe)</p>
<p>Information available from Microsoft here:</p>
<p><a href="http://support.microsoft.com/kb/130510">http://support.microsoft.com/kb/130510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap USB Storage</title>
		<link>http://techpatrol.timjolley.com/?p=17</link>
		<comments>http://techpatrol.timjolley.com/?p=17#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:43:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Everyone Should Own One]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=17</guid>
		<description><![CDATA[They come in all shapes and sizes, and everyone who uses a computer should have one. They are USB flash storage. An 8GB USB drive will cost you about £10. I am particularly fond of the Lexar JD FireFly. http://www.lexar.com/jumpdrive/jd_firefly.html]]></description>
			<content:encoded><![CDATA[<p>They come in all shapes and sizes, and everyone who uses a computer should have one.</p>
<p>They are USB flash storage.</p>
<p>An 8GB USB drive will cost you about £10.</p>
<p>I am particularly fond of the Lexar JD FireFly.</p>
<p><a href="http://www.lexar.com/jumpdrive/jd_firefly.html">http://www.lexar.com/jumpdrive/jd_firefly.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Internet Connectivity</title>
		<link>http://techpatrol.timjolley.com/?p=7</link>
		<comments>http://techpatrol.timjolley.com/?p=7#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:19:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[You're Doing It All Wrong]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=7</guid>
		<description><![CDATA[There seems to be a common trend to purchase 3G modems for laptops so that internet connectivity can be obtained anywhere that has a mobile signal. What most people overlook is that they already have this connectivity available to them. Connect to the Internet via a Mobile Phone A standard mobile phone (as sold in [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a common trend to purchase 3G modems for laptops so that internet connectivity can be obtained anywhere that has a mobile signal.</p>
<p>What most people overlook is that they already have this connectivity available to them.</p>
<p><strong>Connect to the Internet via a Mobile Phone<br />
</strong></p>
<p>A standard mobile phone (as sold in the UK) comes with 3G internet connectivity.  This connectivity can be used by your laptop, via bluetooth or a direct cable, to connect to the internet.</p>
<p><strong>The Costs<br />
</strong></p>
<p>Most mobile phone companies will charge you for any data you use.  These charges can be quite expensive if you don&#8217;t monitor them.  One month I was hit with a GBP150 bill for data usage when I needed to connect to the internet.</p>
<p>Most mobile providers will add unlimited internet onto a mobile tariff for a small fee, or suggest you upgrade to a new tariff which includes unlimited data.</p>
<p>Many providers now put a cap on the maximum they can charge you for data access even if you are not on a data tariff.</p>
<p>The cost of upgrading an existing mobile phone tariff is normally cheaper than getting a new 3G contract, and you also don&#8217;t need to carry around another device.</p>
<p><strong>Blackberry Users<br />
</strong></p>
<p>Almost all blackberry devices have 3G connectivity, bluetooth and most of them are already connected on a mobile data tariff due to the way they send and receive emails.</p>
<p>Most companies however switch off the bluetooth on these devices which stops employees using them as 3G modems.  This does not make good financial sense not to allow these to be used as internet gateways.</p>
<p>It always brings a wry smile to my face to hear of people who carry around a Blackberry, a mobile phone, a laptop and a 3G modem.</p>
<p><strong>What about battery life?<br />
</strong></p>
<p>Most mobile phones are able to charge themselves via a USB charger, so while you are using your laptop, your phone won&#8217;t be losing charge.  You can also find very small retractable chargers for most mobile phones which are very small and light.</p>
<p>If you are worried that battery life of your laptop will be depleted by plugging in a phone, then you should be aware that there is little difference between powering a 3G modem plugged into your laptop than a mobile phone.</p>
<p><strong>How do I connect?<br />
</strong></p>
<p>This is the complicated bit.  Essentially you need to set your mobile phone up as a modem.  If you connect you phone to your laptop via bluetooth, then your laptop will normally detect that it has modem capabilities.</p>
<p>To tell the modem it needs to connect to the internet, you enter <strong>*99#</strong> where the phone number is entered.</p>
<p>For more information on how to connect, then a quick google search should provide you with tutorials and answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning</title>
		<link>http://techpatrol.timjolley.com/?p=3</link>
		<comments>http://techpatrol.timjolley.com/?p=3#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:18:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techpatrol.timjolley.com/?p=3</guid>
		<description><![CDATA[The birth of Tech Patrol on timjolley.com The result of many people asking for advice on technology, and the need to dispense this advice in a simple and effective manner. There is no agenda in this blog, and it will consist of random topics and posts of things I like and things I don’t like. [...]]]></description>
			<content:encoded><![CDATA[<div class="storycontent">
<p>The birth of Tech Patrol on timjolley.com</p>
<p>The result of many people asking for advice on technology, and the need to dispense this advice in a simple and effective manner.</p>
<p>There is no agenda in this blog, and it will consist of random topics and posts of things I like and things I don’t like.</p>
<p>The site is not sponsored, and reviews are genuine.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://techpatrol.timjolley.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
